Cost-effective ocean freight shipping | Transit Time: 21-35
Our sea freight service provides reliable freight solutions between Ghana and the United Kingdom, with 500 route combinations covering all major cities and ports.
Our sea freight service offers both Full Container Load (FCL) and Less than Container Load (LCL) options, providing cost-effective shipping solutions for various cargo sizes. With regular vessel departures and direct port-to-port connections, sea freight is ideal for large shipments and non-urgent cargo.
Our most popular sea freight routes with frequent departures
| From (Ghana) | To (UK) | Transit Time | Type | |
|---|---|---|---|---|
| Accra Greater Accra | London Greater London | 21-35 | Standard | View Route |
| Accra Greater Accra | Birmingham West Midlands | 21-35 | Standard | View Route |
| Accra Greater Accra | Manchester Greater Manchester | 21-35 | Standard | View Route |
| Accra Greater Accra | Liverpool Merseyside | 21-35 | Standard | View Route |
| Accra Greater Accra | Leeds West Yorkshire | 21-35 | Standard | View Route |
| Accra Greater Accra | Sheffield South Yorkshire | 21-35 | Standard | View Route |
| Accra Greater Accra | Bristol South West England | 21-35 | Standard | View Route |
| Accra Greater Accra | Glasgow Scotland | 21-35 | Standard | View Route |
| Accra Greater Accra | Edinburgh Scotland | 21-35 | Standard | View Route |
| Accra Greater Accra | Leicester East Midlands | 21-35 | Standard | View Route |
| Accra Greater Accra | Coventry West Midlands | 21-35 | Standard | View Route |
| Accra Greater Accra | Hull Yorkshire and the Humber | 21-35 | Standard | View Route |
| Accra Greater Accra | Cardiff Wales | 21-35 | Standard | View Route |
| Accra Greater Accra | Belfast Northern Ireland | 21-35 | Standard | View Route |
| Accra Greater Accra | Nottingham East Midlands | 21-35 | Standard | View Route |
| Accra Greater Accra | Portsmouth South East England | 21-35 | Standard | View Route |
| Accra Greater Accra | Southampton South East England | 21-35 | Standard | View Route |
| Accra Greater Accra | Newcastle North East England | 21-35 | Standard | View Route |
| Accra Greater Accra | Plymouth South West England | 21-35 | Standard | View Route |
| Accra Greater Accra | Stoke-on-Trent West Midlands | 21-35 | Standard | View Route |
| Accra Greater Accra | Derby East Midlands | 21-35 | Standard | View Route |
| Accra Greater Accra | Swansea Wales | 21-35 | Standard | View Route |
| Accra Greater Accra | Wolverhampton West Midlands | 21-35 | Standard | View Route |
| Accra Greater Accra | Bradford West Yorkshire | 21-35 | Standard | View Route |
| Accra Greater Accra | Blackpool North West England | 21-35 | Standard | View Route |
| Kumasi Ashanti | London Greater London | 21-35 | Standard | View Route |
| Kumasi Ashanti | Birmingham West Midlands | 21-35 | Standard | View Route |
| Kumasi Ashanti | Manchester Greater Manchester | 21-35 | Standard | View Route |
| Kumasi Ashanti | Liverpool Merseyside | 21-35 | Standard | View Route |
| Kumasi Ashanti | Leeds West Yorkshire | 21-35 | Standard | View Route |
| Kumasi Ashanti | Sheffield South Yorkshire | 21-35 | Standard | View Route |
| Kumasi Ashanti | Bristol South West England | 21-35 | Standard | View Route |
| Kumasi Ashanti | Glasgow Scotland | 21-35 | Standard | View Route |
| Kumasi Ashanti | Edinburgh Scotland | 21-35 | Standard | View Route |
| Kumasi Ashanti | Leicester East Midlands | 21-35 | Standard | View Route |
| Kumasi Ashanti | Coventry West Midlands | 21-35 | Standard | View Route |
| Kumasi Ashanti | Hull Yorkshire and the Humber | 21-35 | Standard | View Route |
| Kumasi Ashanti | Cardiff Wales | 21-35 | Standard | View Route |
| Kumasi Ashanti | Belfast Northern Ireland | 21-35 | Standard | View Route |
| Kumasi Ashanti | Nottingham East Midlands | 21-35 | Standard | View Route |
| Kumasi Ashanti | Portsmouth South East England | 21-35 | Standard | View Route |
| Kumasi Ashanti | Southampton South East England | 21-35 | Standard | View Route |
| Kumasi Ashanti | Newcastle North East England | 21-35 | Standard | View Route |
| Kumasi Ashanti | Plymouth South West England | 21-35 | Standard | View Route |
| Kumasi Ashanti | Stoke-on-Trent West Midlands | 21-35 | Standard | View Route |
| Kumasi Ashanti | Derby East Midlands | 21-35 | Standard | View Route |
| Kumasi Ashanti | Swansea Wales | 21-35 | Standard | View Route |
| Kumasi Ashanti | Wolverhampton West Midlands | 21-35 | Standard | View Route |
| Kumasi Ashanti | Bradford West Yorkshire | 21-35 | Standard | View Route |
| Kumasi Ashanti | Blackpool North West England | 21-35 | Standard | View Route |
Get an instant quote for sea freight from any Ghana location to the UK. Fast, reliable, and fully tracked shipping.